Trading Update for the Third Quarter ended 27 September 2024 & Interim Dividend Declaration
Solid third quarter; reaffirming full-year profit & cash guidance
UXBRIDGE, ENGLAND / ACCESSWIRE / November 5, 2024 / Coca-Cola Europacific Partners plc
Change vs 2023
Revenue | Volume (UC) | Revenue per UC | Comparable Volume | Revenue per UC | FXN revenue | ||
---|---|---|---|---|---|---|---|
Europe | €4,040m | 695m | €5.79 | (1.4)% | 3.2% | 1.8% | 2.1% |
APS | €1,318m | 313m | €4.26 | 122.0% | (29.3)% | 56.5% | 54.9% |
CCEP | €5,358m | 1,008m | €5.32 | (19.1)% | (6.4)% | 11.5% | 11.5% |
YTD 2024
Revenue | Volume (UC) | Revenue per UC | Comparable Volume | Revenue per UC | FXN revenue | ||
---|---|---|---|---|---|---|---|
Europe | €11,319m | 1,965m | €5.74 | (2.3)% | 4.3% | 1.9% | 2.3% |
APS | €3,867m | 899m | €4.41 | 93.3% | (24.6)% | 45.6% | 42.0% |
CCEP | €15,186m | 2,864m | €5.32 | (15.6)% | (4.4)% | 10.5% | 10.2% |
Change vs 2023
Adjusted comparable revenue | Adjusted comparable volume (UC) | Adjusted comparable revenue per UC | Adjusted comparable volume | Adjusted comparable revenue per UC | Adjusted comparable FXN revenue | |||
---|---|---|---|---|---|---|---|---|
Q3 2024 | Europe | €4,040m | 695m | €5.79 | (1.4)% | 3.2% | 1.8% | 2.1% |
APS | €1,318m | 313m | €4.26 | 3.3% | 1.2% | 4.3% | 3.2% | |
CCEP | €5,358m | 1,008m | €5.32 | 0.0% | 2.4% | 2.4% | 2.4% |
YTD 2024
Adjusted comparable revenue | Adjusted comparable volume (UC) | Adjusted comparable revenue per UC | Adjusted comparable volume | Adjusted comparable revenue per UC | Adjusted comparable FXN revenue | ||
---|---|---|---|---|---|---|---|
Europe | €11,319m | 1,965m | €5.74 | (2.3)% | 4.3% | 1.9% | 2.3% |
APS | €4,135m | 1,000m | €4.24 | 6.2% | 0.3% | 6.4% | 3.8% |
CCEP | €15,454m | 2,965m | €5.23 | 0.4% | 2.7% | 3.1% | 2.7% |
Damian Gammell, Chief Executive Officer, said: “2024 continues to be a solid year for CCEP. We’ve grown volume and revenue year on year and share ahead of the market.”
How does this affect me?
As a consumer, you may see some changes in pricing or promotional activities from Coca-Cola Europacific Partners plc based on their trading update for the third quarter. This could impact your purchasing decisions and overall experience with their products.
How does this affect the world?
The performance of Coca-Cola Europacific Partners plc in the third quarter and their interim dividend declaration can have broader implications for the beverage industry and the market as a whole. It may reflect trends in consumer preferences, economic conditions, and overall business strategies that could influence other companies and investors worldwide.
Conclusion
In conclusion, Coca-Cola Europacific Partners plc has shown a strong performance in the third quarter of 2024, with solid growth in volume and revenue. This reaffirms their full-year profit and cash guidance, indicating a positive outlook for the company moving forward.